|
60's BEAT,
ROCK, POP
Vinyl Singles + EPs
|
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| 1910 Fruitgum Co. | Indian Giver / Liza | Buddah 201.037 | Si | D | 1 | 15 | ||||||
| 1910 Fruitgum Co. | Simon says / Reflections from the looking Glass | Buddah 201.007 | Si | D 67 | 1 | 15 | ||||||
| 1910 Fruitgum Co. | Simon says / Reflections from the looking Glass | PYE 7N25447 | Si | UK 67 | 1 | FLC | 15 | |||||
| Amen Corner | Bend me, shape me | Decca 6.14905 | Si | D | 1/AAA | + Zombies "She's not there" | 15 | |||||
| Amen Corner | Hello Susie | Immediate IM 081 | Si | UK 69 | 1 | Immediate standard cover | 15 | |||||
| Amen Corner | Hello susie | Immediate 2C006-90310 | Si | FRA | 1 | 15 | ||||||
| American Breed | Bend me, shape me | Stateside FSS 532 | Si | FRA | 1 | 10 | ||||||
| Andrews, Chris | Pretty Belinda | PYE DV 14870 | Si | D | 1 | 15 | ||||||
| Andrews, Chris | The man with the red balloon | PYE HT 300233 | Si | D | 1 | 15 | ||||||
| Andrews, Chris | To whom it concerns | vogue 80014 | Si | FRA 65 | 2 | FLC/CS | 10 | |||||
| Andrews, Chris | To whom it concerns | vogue DV 14446 | Si | D 65 | 1-/1 | 15 | ||||||
| Andrews, Chris | To whom it concerns | vogue DV 14446 | Si | D 65 | AAA/1 | 15 | ||||||
| Andrews, Chris | Yesterday Man | Vogue NT 80010 | Si | FRA 65 | 1 | FLC/CS | 15 | |||||
| Andrews, Chris | Yesterday Man | Vogue DV 14429 | Si | D 65 | 1 | 15 | ||||||
| Andrews, Chris | Yesterday Man / Too bad / To whom it concerns / It's all up to you now | Bogue INT 18036 | EP | FRA 65 | 1-/AAA | 30 | ||||||
| Andrews, Chris | Ton Jour de Chance (= "Yesterday Man") | Vogue 18064 | EP | FRA 65 | 1/AAA | Rare French cover versions.
1. Ton njour de chanced ("Yesterday Man") 2. C'est fini tous les deux ("It's all up to you now") 3. Tu ne penses a rien ("To whom it concerns") 4. Pourquoi ne xeux-tu pas de moi ("Too bad you don't want me") |
30 | |||||
| Animals | Don't let me be misunderstood / Club A Go Go | Columbia DB 7445 | Si | UK 65 | 1- | No-PS | 15 | |||||
| Animals (Eric Burdon + the Animals) | Good Times / San Franciscan Nights | MGM K 13769 | Si | USA 67 | 1- | MGM company sleeve | 15 | |||||
| Animals | House of the Rising Sun / Don't let me be misunderstood | Columbia 2C010-91569 | Si | FRA-Re | 1 | 15 | ||||||
| Animals | House of the Rising Sun / We've gotta get out of this place | Electrola 1C006-63498 | Si | D-Re | AAA | 15 | ||||||
| Animals | House of the Rising Sun / Talkin' about you | Columbia 22791 | Si | D 64 | 1 | NO-PS | 15 | |||||
| Animals | House of the Rising Sun / Talkin' about you | Columbia 22791 | Si | D 64 | 1 | (Erstpressung mit Original-Bildhülle) | 20 | |||||
| Animals | I'm mad again / Baby, let me take you home | Columbia SCMG 324 | Si | GR | 1- | company sleeve; rare GREEK pressing | 15 | |||||
| Animals | It's my life | Columbia 23113 | Si | D | 1 | NO-PS | 10 | |||||
| Animals (Eric Burdon + the Animals) | Monterey | Barclay 060895 | Si | FRA | AAA | 15 | ||||||
| Animals (Eric Burdon + the Animals) | Monterey | MGM 61168 | Si | D | 1 | 15 | ||||||
| Animals (Eric Burdon + the Animals) | Ring of Fire / I'm an animal | Barclay 61045 | Si | FRA | 1 | No-PS | 10 | |||||
| Animals (Eric Burdon + the Animals) | Ring of Fire / I'm an animal | Barclay 61045 | Si | FRA | 1 | swoc | 15 | |||||
| Animals (Eric Burdon + the Animals) | Ring of Fire / I'm an animal | MGM 61210 | Si | D | 1/AAA | 15 | ||||||
| Animals (Eric Burdon + the Animals) | River Deep, Mountain High /b White Houses | MGM 61208 | Si | D | 1 | 15 | ||||||
| Animals (Eric Burdon + the Animals) | Ring of Fire / San Franciscan Nights | MGM 3135.301 | Si | D | 1 | 15 | ||||||
| Animals | See See Rider / Help me girl | Decca 25262 | Si | D | 1- | Decca standard sleeve | 15 | |||||
| Animals (Eric Burdon + the Animals) | Sky Pilot | Barclay 060.ö916 | Si | FRA 67 | 1/AAA | 15 | ||||||
| Animals | The Animals is Here | Columbia SEG 8374 | EP | UK 64 | 2 | 30 | ||||||
| Animals | The House of the Rising Sun | Columbia ESRF 157 | EP | FRA | 1-/1 | 20 | ||||||
| Animals | We've gotta get out of this place | Columbia 23061 | Si | D | 2 | NO-PS | 12 | |||||
| Aphrodite's Schild | It's five o'clock | Mercury 132.508 | Si | FRA | 1 | 15 | ||||||
| Aphrodite's Child | I want to live | Mercury 132.505 | Si | FRA | 1 | 8 | ||||||
| Aphrodite's Child | Rain + Tears | Mercury 6173-691 | Si | FRA | 1 | full color cover | 15 | |||||
| Aphrodite's Child | Rain + Tears | Mercury 132.501 MCF | Si | FRA | 1/AAA | red cover | 15 | |||||
| Archies | Jingle Jangle | RCA 63-5002 | Si | D | 1/AAA | 15 | ||||||
| Archies | Sugar, Sugar | RCA FN 2430 | Si | ITA 68 | 1 | NO-PS | 10 | |||||
| Archies | Sugar Sugar | RCA 63-1008 | Si | D 68 | 1 | No PS | 10 | |||||
| Archies | Sugar Sugar | RCA 63-1008 | Si | D 68 | 1 | 15 | ||||||
| Arnold, P.P. | The first cut is the deepest | Immediate IM 047 | Si | UK 67 | 1 | original FLC/CS | 10 | |||||
| Auger, Brian + Julie Driscoll | This wheel's on fire | Polydor 59186 | Si | D | 1 | No-PS | 10 | |||||
| Auger, Brian + Julie Driscoll | Save me | Marmalade PPn 3063 | Si | FRA | 1 | * | ||||||
| Azzam, Bob | Tintarella di Luna / Mustapha | Barclay 62096 | Si | FRA | 1 | FLC/CS | 15 | |||||
| Azzam, Bob | Tintarella di Luna / Mustapha (+2) | Barclay 72359 | EP | FRA | 1- | 15 | ||||||
| Azzam, Bob | Tintarella di Luna / Mustapha (+2) | Barclay 72359 | EP | FRA | 1/AAA | Mit Autogramm auf Label!
Autographed on label! |
25 | |||||
| Bachelors | The Sound of Silence | Decca F.12351 | Si | UK 66 | 1 | FLC/CS | 15 | |||||
| Bachelors | Marie | Decca 25186 | Si | D | AAA/1- | * | ||||||
| Barry, Len | 1, 2, 3 | Decca 31827 | Si | USA | 1 | Decca company sleeve | 15 | |||||
| Barry, Len | 1, 2, 3 | Brunswick 12299 | Si | D | 1 | No PS | 15 | |||||
| Beach Boys | >>>special section "BEACH BOYS" | |||||||||||
| Beatles | >>>special section "THE BEATLES" | |||||||||||
| Beck, Jeff | Tallyman / Rock my plimsoul | Columbia 23579 | Si | D | 1- | NO-PS | 10 | |||||
| Beck, Jeff | Tallyman / Rock my plimsoul | Columbia 23579 | Si | D | 2/1- | * | ||||||
| Black Devils | Whisky A-Go-Go / Keine Schule mehr | Elite Special 4025 | Si | CH | 1 | Black Devils Whiskey A Go Go is a hot instrumental beat hit. Black Devils are a German beat band | 20 | |||||
| Blond | I wake up and call | Fontana TF 1040 | Si | UK 69 | AAA | No-PS (fontana company sleeve); white label DJ copy | 15 | |||||
| Blue Cheer | Fool / Ain't that the way | Philips 6051.004 | Si | D | 1 | No PS | 10 | |||||
| Blue Cheer | Summertime Blues | Philips 304162 | Si | A | 1/2 | Flecken auf Coverback; stains on coverback | 15 | |||||
| Blue Cheer | Summertime blues / Out of Focus | Philips 40516 | Si | US | 1 | Label side A = side B | 15 | |||||
| Bonney, Graham | Super girl | Columbia 23234 | Si | D | 1 | 15 | ||||||
| Box Tops | Cry like a baby | Mala 593 | Si | D | 1 | No-PS | 10 | |||||
| Box Tops | Neon Rainbow | Mala 580 | Si | D | 1- | NO-PS | 10 | |||||
| Box Tops | Neon Rainbow | Mala 580 | Si | D | 1 | 15 | ||||||
| Box Tops | The Letter | CBS 3071 | Si | D | 1/1- | 15 | ||||||
| Box Tops | The Letter | Stateside FSS 507 | Si | FRA | 1-/1 | stol | 15 | |||||
| Box Tops | The Letter / Cry like a baby | Bellaphon 100-07-076 | Si | D | AAA | Doppel-Hit | 15 | |||||
| Los Bravos | Black is Black | Decca 25249 | Si | D | 1 | 15 | ||||||
| Los Bravos | Black is Black | Decca 25249 | Si | D | AAA | No-PS | 15 | |||||
| Los Bravos | Black is black | Barclay 060733 | Si | FRA | 1- | NO-PS | 10 | |||||
| Los Bravos | Black is black | Barclay 060733 | Si | FRA | 1/AAA | 15 | ||||||
| Los Bravos | Black is black | Barclay 71050 M | EP | FRA | AAA | 30 | ||||||
| Los Bravos | Black is black / Bring a little lovin' | Decca 6.11171 | Si | D | 1 | Doppel-Hit | 15 | |||||
| Los Bravos | Bring a little lovin' | Barclay 060.926 | Si | FRA | 1- | NO-PS | 10 | |||||
| Los Bravos | Bring a little lovin' | Barclay 060.926 | Si | FRA | 1 | 15 | ||||||
| Brian Diamond + the Cutters | Big Bad Wolf | Vogue DV 14334 | Si | FRA/D | 1 | NC; swobl | 10 | |||||
| Brown, Arthur (Crazy World of) | Fire / Rest Cure | Polydor 59215 | Si | D | 1 | 15 | ||||||
| Brown, Arthur (Crazy World of) | Fire / Nightmare | Polydor 2135.002 | Si | D | 1 | stoc, swoc | 12 | |||||
| Buckinghams | Kind of a drag | USA Records TM 1783 | Si | USA 66 | AAA | no PS | 15 | |||||