|
TOM'S RECORDLAND
THE
BEATLES
Vinyl LPs
|
|
BEATLES - Vinyl LPs |
||||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Beatles | 20 Golden Hits | Apple ADEG 61 | LP | D | AAA | 20 | ||||||
| Beatles | 20 Greatest Hits | Parlophone 2C070 - 07674 | LP | FRA | 1/AAA | OIS (photos) | 15 | |||||
| Beatles | 1962-1966 | Apple PCSP 717 | 2LP | UK 73 | AAA | superb near mint codntion + correct red inner sleeves in top condition | 35 | |||||
| Beatles | 1962-1966 | Apple PCSPR 717 | 2LP | UK 78 | AAA | Red Vinyl! + OIS (everything in superb near mint condition) + stickered sleeve | 60 | |||||
| Beatles | 1962-1966 | Apple PCSPP 7171 | 2LP | UK 94 | AAA | rare digitally remastered version + even rarer color photo insert / Red Vinyl! | * | |||||
| Beatles | 1962-1966 | Apple PCSP 717 | 2LP | FRA 73 | 1 | 20 | ||||||
| Beatles | 1962-1966 | Apple Electrola 1C188-05307/08 | 2LP | D | AAA | superb near mint condition | 25 | |||||
| Beatles | 1962-1966 | Apple Electrola 1C 072-05307/08 | 2LP | D | AAA | superb near mint condition | 30 | |||||
| Beatles | 1962-1966 | Apple 3C188-05307/8 | 2LP | ITA | 1/AAA | First pressing. Matrix: Side 1: 10.4.73 / Side 2: 10.4.73, Side 3: 11.4.73/ Side 4: 11.4.73 | 20 | |||||
| Beatles | 1962-1966 | Apple 1J 162 - 05.307/8 | 2LP | SP | 1/AAA | Spain. This is the rare Spanish pressing. + original red inners in very good condition | 25 | |||||
| Beatles | 1967-1970 | Apple Electrola 1C-072-05309/10 | 2LP | D | AAA/1 | superb near mint vinyl condition | 30 | |||||
| Beatles | 1967-1970 | Apple Electrola 1C-188-05309/10 | 2LP | D | AAA | superb near mint condition | 30 | |||||
| Beatles | 1967-1970 | Apple Electrola 1C-188-05309/10 | 2LP | D | AAA | superb near mint condition + 2 OIS also in near mint condition and with correct numbers. Original black ring on coverback | 30 | |||||
| Beatles | 1967-1970 | Apple 3C188-05309/10 | 2LP | ITA | 1/AAA | Matrix: Side 1 = 11.4.73 / Side 2 = 16.6.75 / Side 3 = 12.4.73 / Side 4 = 20.11.75 | 20 | |||||
| Beatles | 1967-1970 | Apple PCSP 718 | 2LP | UK | AAA | near mint vinyl and cover + correct blue inners with rounded corners in very good condition | 35 | |||||
| Beatles | 1967-1970 | Apple PCSP 718 | 2LP | UK | AAA | near mint vinyl and cover + correct blue inners with rounded corners in near mint condition + original golden sticker on cover | 40 | |||||
| Beatles | 1967-1970 | Apple 2C162-05309/10 | 2LP | FRA 78 | 1/AAA | + correct blue inners in very good condition RECORD 2 MISPRINTED LABEL (RED COLOR INSTEAD OF BLUE). Fehldruck von Label auf LP 2 (roter statt blauer Hintergrund) | 30 | |||||
| Beatles | 1967-1970 | Apple 2C-162-05309-10 | 2LP | FRA | 1/AAA | Blue Vinyl! + original sticker on cover + original correct blue inners in top condition | 45 | |||||
| Beatles | 1967-1970 | Apple 5C-184-05309-10 | 2LP | NL | 1/AAA | Blue Vinyl! | * | |||||
| Beatles | 1967-1970 | Apple PCSPB 718 | 2LP | UK | AAA | Blue Vinyl! stickered cover. Vinyl in superb near mint quality | 60 | |||||
| Beatles | 1967-1970 | Apple PCSPP 7181 | 2LP | UK 94 | 1/AAA | Blue Vinyl! Rare digitally remastered limited edition version offering superb fullness of sound + rare photo insert + OIS (lyrics) | *go | |||||
| Beatles | Abbey Road | Apple PCS 7088 | LP | UK 69 | 1 | (Apple logo aligned to side one credits on coverback
- WITH "Her Majesty credits on label) - orig. white inner
YEX 749-4 / 750-2U |
45 | |||||
| Beatles | Abbey Road | Apple PCS 7088 | LP | UK 69 | 1 | (Apple logo aligned to side one credits on coverback
- WITH "Her Majesty credits on label)
YEX 749-2 / 750-1 |
60 | |||||
| Beatles | Abbey Road | Apple PCS 7088 | LP | UK 69 | 1-/1 | Original 1969 (Apple logo aligned to side one credits on coverback
- WITHOUT "Her Majesty credits on label)
Originalpressung 1969 England |
*fo | |||||
| Beatles | Abbey Road | Apple PCS 7088 | LP | UK 69 | 1 | First pressing (rare cover variation: APPLE LOGO MIS-ALIGNED to side one credits on coverback -WITHOUT "Her Majesty" credits on label) | *abo | |||||
| Beatles | Abbey Road | Apple PCS 7088 | LP | UK 69 | AAA | First pressing (rare cover variation: APPLE LOGO MIS-ALIGNED to side one credits on coverback - WITH "Her Majesty" credits on label). Cover in wonderful near mint condition. Label perfect. Vinyl sounds near mint and has only very few hairlines. Matrix 749-2 / 750-1. + Correct white inner. | 200 | |||||
| A NOTE ABOUT THE ABBEY ROAD LP WITH/WITHOUT "Her
Majesty's" credits":
Some Beatles discographeers claim that the label version WITHOUT "Her Majesty's" credits came first and is rarer. In fact there are opinions to the contrary. In any case, the UK Abbey Road LP WITH mis-aligned apple on the back cover and WITH "Her Majesty's" credits on the label has been unearthed by us in twice in 24 months, which proves that the variation combining the misaligned apple on the back-cover AND the "Her Majesty's"credits on the label is a definite fact. We have sold one of these albums to a US collector and have another copy for sale here now... In addition, we were informed in April 2006 by Beatles collector Peter Regan that he too owns an ABBEY ROAD LP WITH mis-aligned apple on the back cover and WITH *Her Majesty's credits" on the label. So this is another proof that this variation existed and went on sale in exactly that combination. Beatles discographers please take note of this fact and stop spreading false information to the contrary. If anyone has questions or comments please contact info@recordland.ch. You can also contact Peter Regan at earwick39@yahoo.com. He would welcome any information by other collectors who own this special and rare variation of the original UK Abbey Road LP. |
||||||||||||
| Beatles | Abbey Road | Apple SO-383 | LP | US | AAA | Orange Capitol label. Cover with green Apple logo. Cover credits do not list "Her Majesty", but label lists "Her Majesty". | 35 | |||||
| Beatles | Abbey Road | SEAX 11900 | LP | US 78 | 1/AAA | Original USA 1978 picture disc | * | |||||
| Beatles | Abbey Road | Capitol SO-383 | LP | CAN | 1/AAA | 35 | ||||||
| Beatles | Abbey Road | Apple 2C066-04243 | LP | FRA | 1/AAA | 25 | ||||||
| Beatles | Abbey Road | Apple DC 8 | LP | FRA | 1 | GREEN VINYL | *ce | |||||
| Beatles | Abbey Road | Apple 3C062-04243 | LP | ITA | 1/AAA | first pressing + black inner sleeve; matrix: 12.9.69 | 35 | |||||
| Beatles | Abbey Road | Apple 1C066-04243 | LP | D | 1 | 20 | ||||||
| Beatles | Abbey Road | Apple 1C0726-04243 | LP | D | AAA | 30 | ||||||
| Beatles | Abbey Road | Apple 1A062-04243 | LP | NL | AAA/1- | * | ||||||
| Beatles | A collection of Beatles Oldies | Odeon 1A-038-1575451 | LP | NL re | AAA | RE ca. 1984 | * | |||||
| Beatles | A collection of Beatles Oldies | Parlophone PCS 7016 | LP | UK | 1 | black/silver label (2 boxed EMI-logos) Label text: "The Gramophone Co." | 20 | |||||
| Beatles | A collection of Beatles Oldies | Parlophone PCS 7016 | LP | UK 69 | 1 | 1969 2nd press. w. black/silver label (1 boxed EMI-logo) E.J. Day flipback cover, -"The Gramophone Company" label text. Everything in excellent condition. | 35 | |||||
| Beatles | Again (= "Hey Jude") | Apple 2C062-04348 | LP | FRA 70 | 1/AAA | 35 | ||||||
| Beatles | A hard day's night | Odeon 1C062-04145 | LP | D | 1 | red cover / purple letters. Superb AS NEW condition of vinyl, label and sleeve!!! | 30 | |||||
| Beatles | A hard day's night | Odeon 1C072-04145 | LP | D | AAA | red cover / blue letters | * | |||||
| Beatles | A hard day's night (Yeah Yeah Yeah) | Odeon STO 83739 | LP | D 65 | AAA/1 | weissgold Odeon (white Odeon label) | *aeo | |||||
| Beatles | A hard day's night | Parlophone PCS 3058 | LP | UK re | AAA | black/silver label blue cover | 35 | |||||
| Beatles | A hard day's night | Parlophone 3C064-04145 | LP | ITA | AAA | blue label | 25 | |||||
| Beatles | Anthology 1 | Apple 834.445 | 3 LP | UK 95 | AAA | 30 | ||||||
| Beatles | At the Hollywood Bowl | Parlophone EMTV | LP | UK 77 | AAA/1 | UK original | 30 | |||||
| Beatles | Beatles '65 | Capitol Apple ST 2228 | LP | US | 1/AAA | * | ||||||
| Beatles | Beatles '65 | Odeon 1C062-04201 | LP | D | 1/1- | * | ||||||
| Beatles | Beatles '65 | Odeon SMO 83917 | LP | D 65 | 1/AAA | White Odeon export label (weissgold Odeon) | * cdo | |||||
| Beatles | Beatles Box | Parlophone SM 701-8
(black-silver Parlophone label) |
8-LP Box Set | UK/CH 80 | AAA/1 | Book Club and Mail Order only!
incl. many rare recordings and mixes not available before
(for sale only from 1980-82).
Our copy is from the extremely small lot which were released in SWITZERLAND by Reader's Digest. Therefore, the box as well as each LP cover has a corresponding sticker in the upper left-hand corner, plus the box contains an 8-page booklet released by Reader's Digest Swiwtzerland in 3 languages (German, French and Italian) |
*aeo | |||||
| Beatles | Beatles Greatest | Odeon 1C-062-04207 | LP | D | 1 | blue label | 20 | |||||
| Beatles | Beatles VI | Capitol ST 2358 | LP | US | 1 | orange label | * | |||||
| Best, Pete | Best of the Beatles | Svage B M 71 | LP | US | 1/AAA | orange label / all in fantastic condition | 30 | |||||
| Beatles | Featuring Tony Sheridan | Contour CN 2007 | LP | UK | 1 | swol, swobc | 20 | |||||
| Beatles | For Sale | Parlophone 1C198-53166 | LP | D | AAA | swobc | 25 | |||||
| Beatles | For Sale | Parlophone 3C062-04200 | LP | ITA | 1/AAA | FOC | *30 | |||||
| Beatles | For Sale | Parlophone PCS 3062 | LP | UK 65 | 1 | Original UK yellow/black Parlophone! 1965 pressing | *80 | |||||
| Beatles | Golden Greatest Hits | Odeon 383.083 | LP | D | AAA | Club Edition, swobc | 15 | |||||
| >>TOP | ||||||||||||