|
Melanie vinyl LP Schallplatte 'Love
Me' rare Swiss book-club special edition |
|
judy collins vinyl
schallplatten vinyl record albums |
|
wanda jackson vinyl lp
schallplatte |
|
nina simone schallplatten i put a spell
on you philips usa vinyl record lp |
|
peggy lee george shearing vinyl lp
record schallplatte disque |
|
xtabay vinyl lp record
schallplatte |
|
melanie live at carnegie hall
vinyl lp record album schallplatten |
|
barbra barbara streisand vinyl lp
schallplatten shop |
|
LADIES
FEMALE VOCALS / SÄNGERINNEN
Vinyl LPs
|
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Ann-Margret | On the Way Up | RCA RD-7503 | LP | UK 62 | 1 | very good copy of this rare MONO recording of Hollywood actress Ann-Margret | 20 | |||||
| Callas, Maria | La Divina | Ex libris EL 16794 | 2 LP | CH | AAA | singt Arien aus Alceste, Lucia di lammermoor, Norma, La Sonnambula, Rigoletto, Il Troatore, Aida, Carmen, Cavalleria Rusticana, Il Bazjazzo, La Boheme, tosca, Madame Butterfly, Gianni Schicchim, usw | 20 | |||||
| Cher | Half-Breed | MCA MCF 2501 | LP | UK 73 | 1 | 25 | ||||||
| Chordettes | The Chordettes | London HA-A 1088 | LP | UK 58 | 1 | Mr. Sandman, etc | * | |||||
| Clark, Petula | A Touch of Music - A touch of Petula Clark | Vogue LDVS 17175 | 2 LP | D 69 | AAA | 30 | ||||||
| Clark, Petula | Portrait in Musik | Vogue LDV 17050 | LP | D | AAA | 25 | ||||||
| Clark, Petula | Petula Clark | Vogue LDV 17001 | LP | D 63 | AAA | Original Deutsche Vogue 1963! | * | |||||
| Crawford, Randy | Secret Combination | Warner Bros. WB 56904 | LP | D | AAA | OIS (lyrics) | 20 | |||||
| Driscoll, Julie | this is Julei Driscoll | 2001 byg records 200.148 | LP | D | 1/AAA | 20 | ||||||
| Fitzgerald, Ella | ----->>>>> JAZZ, BLUES | |||||||||||
| Flack, Roberta | Killing Me Softly | Atlantic 50021 | LP | D 73 | 1 | Orig. gimmix cover | 20 | |||||
| Ford, Mary + Les Paul | Time to Dream | Capitol T 802 | LP | UK 57 | 1/2 | Original 1957 | 20 | |||||
| Francis, Connie | Connie's Greatest Hits | Polydor 831.994 | LP | D | AAA | Who's sorry now, Stupid Cupid, Carolina Moon, My
happiness, Lipstick on your collar, Everybody's somebody's fool,
etc
|
20 | |||||
| Francis, Connie | Connie's Greatest Hits | MGM 665.105 | LP | D | AAA | Who's sorry now, Stupid Cupid, Carolina Moon, My
happiness, Lipstick on your collar, Everybody's somebody's fool,
etc
Weissmuster / white label promo |
20 | |||||
| Francis, Connie | Happiness - Connie Francis on Broadway Today | MGM 665.080 | LP | D | AAA | white label promo | 20 | |||||
| Francis, Connie | Schöner fremder Mann | Polydor 32281 | LP | D | AAA | Deutsche und englische Hits von Connie | 20 | |||||
| Franklin, Aretha | ----->>>>> SOUL, FUNK | |||||||||||
| Gilberto, Astrud | ----->>>>> JAZZ, BLUES | |||||||||||
| Haza, Ofra | Yemenite Songs | Ausfahrt Efa 6115 | LP | D 86 | AAA | 20 | ||||||
| Holiday, Billie | ----->>>>> JAZZ, BLUES | |||||||||||
| Hopkin, Mary | Earth Song | Apple SAPCOR 21 | LP | UK 71 | 1 | Original UK 1071 w. gatefold cover | 20 | |||||
| Jackson, Wanda | Theere's a party goin' on | Capitol 2C068 - 85315 | LP | FRA | 1 | 20 | ||||||
| Jackson, Wanda | Wanda Jackson | Pickwick Hilltop PTP 2053 | 2 LP | US | AAA | 20 | ||||||
| Joplin, Janis | ----->>>>> ROCK LP | |||||||||||
| Lavi, Daliah | Would you follow me | Polydor 2310.129 | LP | D/A | 1/AAA | 20 | ||||||
| Lee, Peggy | Miss wonderful | DECCA DL 8816 | LP | US | 1/AAA | Original rainbow DECCA label | * | |||||
| Lulu | New Routes | Atco SD 33-310 | LP | D 70 | AAA | original yellow label 1970, featuring Duane Allman on guitar | 20 | |||||
| Melanie | As I see it now | Neighborhood NB 3000 | LP | US 74 | 1/AAA | ois, foc | 20 | |||||
| Melanie | At Carnegie Hall | EMI 1C188-94455/56 | 2LP | D 73 | AAA | * | ||||||
| Melanie | Ballroom Streets | TOM-2-9003 | 2LP | US 78 | AAA | OIS | 20 | |||||
| Melanie | Garden in the City | ABuddah 2318.054 | LP | D | 1 | * | ||||||
| Melanie | Gather me | Buddah 2318.050 | LP | D | 1-/AAA | 12 | ||||||
| Melanie | In Concert Live at Montreux | Buddah 2318.089 | LP | D 73 | AAA | * | ||||||
| Melanie | Lay Down | Buddah 2318.006 | LP | D | 1 | foc | * | |||||
| Melanie | Love me | Buddah 179.087 | LP | A/CH | 1 | rare Swiss book-club edition with special cover (see cover scans in right column) | 35 | |||||
| Melanie | Melanie | Buddah BDS 5041 | LP | US 69 | 1 | Her first LP / Ihre erste LP im US-Original; co | 20 | |||||
| Melanie | My Name is Melanie | Buddah Special Edition 179 083 | LP | CH | 1-/1 | 15 | ||||||
| Melanie | Stoneground wrods | Neighborhood NRS 47005 | LP | US 72 | AAA/1 | original gimmix cover; co | 20 | |||||
| Melanie | The Best of Melanie | Buddah 6.24714 | LP | D | AAA | 20 | ||||||
| Melanie (+ Edwin Hawkins Singers) | Try the Real Thing | Buddah Pickwick SPC-3317 | LP | US | 1/AAA | 20 | ||||||
| Mercouri, Melina | Zorgba | Polydor 2473 002 | LP | FRA | AAA | Zorba / Messagio / O dikastis / Matanastis / Rodostamou / Ime romia / O metikos / I epistoli / Figan ta pedia/Samiotissa/echi o theos/ta pedia tou pirea | 25 | |||||
| Minelli, Liza | American Superstar | Embassy 21093 | LP | D 82 | AAA | * | ||||||
| Nico | Chelsea Girl | Verve 710.008 | LP | D 67 | AAA | * | ||||||
| Ofarim, Esther | Esther Ofarim | Ex Libris PH 6859 008 | LP | CH 69 | AAA | Rare book-club only special edition for Switzerland. Songs: Sometimes in winter, Gold bless the child, Bird on the wire, Moon of Alabama, Don't pass me by, etc | 30 | |||||
| Ofarim, Esther + Abi | Esther + ABi Ofarim | Mercury 15196 Club Edition | LP | D | AAA | That's my song, Le vent et lqa jeunesse, El Vito, Morning of my Life, Die Wahrheit, Lonesome Road, Shtematy, Hora,, Ty Posztoj, Ack Värmeland du sköna, Cinderella Rockefella, etc. | 25 | |||||
| Pravo, Patty | Munich Album | RCA PL 31447 | LP | ITA 79 | 1/AAA | 20 | ||||||
| Simone, Nina | High priestess of Soul | Philips SBL 7764 | LP | NL | 1 | Original 1967 pressing. visual VG, plays VG+(+). noisefree, but a few pops and crackles | 35 | |||||
| Simone, Nina | I put a spell on you | PHilips PHS 600-172 | LP | US | 1 | * | ||||||
| Smith, Bessie | Nobody's Blues but mine | CBS 67232 | 2LP | UK 72 | AAA | * | ||||||
| Smith, Bessie | The Empress | CBS 66264 | 2 LP | UK | AAA | * | ||||||
| Streisand, Barbra | Barbra Joan Streisand | CBS 64459 | LP | UK 71 | 1/AAA | + mega poster (original FOC) + original inner | 25 | |||||
| Streisand, Barbra | Barbra Streisand's Greatest Hits | CBS 63921 | LP | D 69 | 1/AAA | 20 | ||||||
| Sumac, Yma | Voice of the XTABAY | Capitol W 684 | LP | US re | 1/AAA | 20 | ||||||
| Valente, Caterina | Caterina Chérie - Caterina Sings | Polydor 46 310 LPHM | LP | D 59 | 1 | Original 1959 indprachtvollem Zustand | * | |||||
| Warwick, Dionne | I'll never fall in love again | Scepter SHA-S 405 | LP | D | AAA | * | ||||||
| An (*) asterisk in the space for the price means:
this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. Un (*) asterisco significa: este artículo no está actualmente disponible.Um (*) asterisco significa: este artigo não está atualmente disponível. |
||||||||||||
|
(SFR = Swiss Franc) - 1 SFR = EURO 0.70 |
||||||||||||
|
Schallplatten Shop Sängerinnen auf Vinyl-Schallplatten Schweiz. . Ladies female vocals on vynil record online shops, 12" maxis and LPs. - disques de vinyle 30 cm, disques maxi et LP 33 tours par
des chanteuses - Discos e vinilo - Vinil Schallplatte - Vynal record disc - skivor rare vinyl records online shop female vocalist chanteuses |
|
|
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
Site search!
|
|
Site durchsuchen
|