|
SINGERS /
SONGWRITERS INTERNATIONAL (Male Vocals)
Vinyl Singles + EPs
|
| Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Adams, Bryan | Heaven | A+M 3900197 | Si | D | AAA | 10 | ||||||
| Bryan Adams + Tina Turner | It's only love | A+M 290-060 | Si | D 84 | AAA | 15 | ||||||
| Adams, Bryan | Somebody | A+M 3000107 | Si | D | AAA/1 | 10 | ||||||
| Adams, Bryan | Straight from the heart | A+M 3900.897 | Si | NL | 1/AAA | 15 | ||||||
| Adams, Bryan | This time | A+M AMS 9717 | Si | NL 83 | 1 | 12 | ||||||
| Aguilar, Freddy | Anak | RCA PB 9425 | Si | D 78 | AAA | 20 | ||||||
| Almond, Marc + Gene Pitney | Something's gotten hold of my heart | Parlophone 006-203.159 | Si | D 88 | 1-/1 | 10 | ||||||
| Ames Brothers | I don't know / / It's only a paper moon | RCA 61-7365 | Si | D | 2 | No-PS | 15 | |||||
| Applewhite, Charlie | I Love Paris / Stars Never Cry | Brunswick 12039 | Si | D | 1 | FLC | 15 | |||||
| Astley, Rick | Never gonna give you up | RCA PB 41447 | Si | D 87 | AAA | 10 | ||||||
| Belafonte, Harry | Banana Boat (Day-O) | RCA 47-6771 | Si | D | 1 | No-PS | 15 | |||||
| Belafonte, Harry | Calypso | RCA EPB-1248 | EP | D | 1- | Banana Boat (Day-O), Brown Skin Girl, Star O, Jamaica Farewell, etc) | * | |||||
| Belafonte, Harry | Jamaica Farewell | RCA 47-6663 | Si | D | 1 | No-PS | 15 | |||||
| Belafonte, Harry | Kalenda Rock | RCA 47-9497 | Si | D | 2 | 8 | ||||||
| Belafonte, Harry | Matilda | RCA47-9496 | Si | D | 1- | 10 | ||||||
| Benson, Gary | Don't throw it all away | STATE 2088.010 | Si | D 75 | 1 | 8 | ||||||
| Benton, Brook | Fools rush in | Mercury 2212 | Si | UK 60 | 1 | No-PS | 15 | |||||
| Benton, Brook | Mother Nature, Father Time | RCA 86.494 | EP | FRA | 1/AAA | 15 | ||||||
| Boone, Pat | ||||||||||||
| Bowie, David | >DAVID BOWIE has his own page / hat seine eigene Seite / a une séction spéciale Bowie) | |||||||||||
| Bygraves, Max | Tulips from Amsterdam | Decca 45-F 11004 | Si | UK 58 | 2 | No-PS | 15 | |||||
| Campbell, Glen | Rhinestone Cowboy | Capitol 1C006-81955 | Si | D | 1 | No-PS | 10 | |||||
| Campbell, Glen | Rhinestone Cowboy | Capitol 1C006-81955 | Si | D | 1 | 15 | ||||||
| Campbell, Glen | Sunflower | Capitol 1C006-85189 | Si | D 77 | 1 | 15 | ||||||
| Chamberlain, Richard | Love me tender | MGM 61068 | Si | D 62 | AAA | cover version of the Elvis Presley song; FLC | 15 | |||||
| Chandler, Kenny | Yours and yours alone | Coral 93347 | Si | D | AAA | FLC | 20 | |||||
| Christie, Tony | Going to Havana | White 115.051 | si | D 91 | 1/AAA | 12 | ||||||
| Christie, Tony | I did what I did for Maria | MCA MCS 4739 | Si | ITA 71 | 1 | 15 | ||||||
| Christie, Tony | Is this the way to Amarillo? | MCA MCS 5391 | Si | ITA 71 | 1 | 15 | ||||||
| Christie, Tony | Love and rainy weather | MCA 110.043 | Si | FRA | 1/AAa | 15 | ||||||
| Cocker, Joe | Don't you love me anymore | Capitol 1C006-201107 | Si | D 86 | AAA | 10 | ||||||
| Cocker, Joe | Feeling alright | Polydor 2016003 | Si | D | 2/1- | 10 | ||||||
| Cocker, Joe | Feelin' Alright / Sandpaper Cadillac | Polydor 59299 | Si | D | 1 | 15 | ||||||
| Cocker, Joe | High time we went | Ariola 10257 | Si | D | 1 | 15 | ||||||
| Cocker, Joe | Shelter me | Capitol 2006.997 | Si | FRA 85 | AAA/1 | 8 | ||||||
| Cocker, Joe | Unchain my heart | Capitol 1C006-202052 | Si | D 87 | AAA | 10 | ||||||
| Cocker, Joe | With a little help from my friends | Polydor 59246 | Si | D | 1-/1 | 10 | ||||||
| Cocker, Joe | With a little help from my friends / Feeling Alright | Intercord 111.304 | Si | D | 1 | 15 | ||||||
| Cocker, Joe | You are so beautiful | Fly 2016.081 | Si | D 74 | 1 | 10 | ||||||
| Cohen, Leonard | Lover lover lover | CBS 2699 | Si | NL 74 | 1 | 10 | ||||||
| Cole, Nat king | >SOUL, FUNK, BLUES Vinyl Singles | |||||||||||
| Collins, Phil | In the air tonight | Atlantic 79198 | Si | D 81 | 1 | 8 | ||||||
| Collins, Phil | Two hearts | WEA 257-750-7 | Si | D | 1 | 8 | ||||||
| Como, Perry | A merry Christmas | RCA RCX-120 | EP | UK 58 | 2/1 | 15 | ||||||
| Como, Perry | For the good times | RCA 2402 | Si | UK 73 | 1 | FLC/CS | 15 | |||||
| Como, Perry | Sings the Pops | RCA EPA 0535 | EP | D | 1 | 20 | ||||||
| Cornell, Don | Love is a many-splendored Thing | Coral 93049 | Si | D | 1- | No-PS | 10 | |||||
| Cougar Mellencamp, John | Lonely ol' night | Mercury 880.984 | Si | D 85 | 1 | 12 | ||||||
| Croce, Jim | I'll have to say I love you in a song | Philips 6073.273 | Si | NL 73 | 1/2/1- | Side A = "1" ; Side B = "2" | * | |||||
| Crosby, Bing + Grace Kelly | True Love | Capitol CF 3507 | Si | CH! | 2 | No-PS | 15 | |||||
| Crosby, Bing | White Christmas / Silent Night | Brunswick 12192 | Si | D | 2 | FLC/CS | * | |||||
| Crosby, Bing | White Christmas / Silent Night | MCA 258.827 | Si | D | 1 | + "Christmas in Killarney" | 15 | |||||
| Crosby, Bing | White Christmas / Jingle Bells | MCA 0032.033 | Si | D | 1-/1 | 15 | ||||||
| Crosby, Bing | White Christmas (+3) | Brunswick 10190 | EP | D 62 | 2/1 | + Silent Night, Jingle Bells, Santa Claus is coming to town | 10 | |||||
| Crosby, Bing | White Christmas (+3) | Brunswick 10190 | EP | D 62 | AAA | + Silent Night, Jingle Bells, Santa Claus is coming to town | 30 | |||||
| Crosby, Bing | White Christmas (+3) | Brunswick Club Edition 574.001 | EP | D/CH 62 | AAA | + Silent Night, Jingle Bells, Santa Claus is coming to town | 30 | |||||
| Daniel | Julie | Ariola 105.366 | Si | D 83 | 1 | 15 | ||||||
| DeBurgh, Chris | Borderline | A+M 9290 | Si | D 82 | 1/1- | 10 | ||||||
| De Burgh, Chris | Lady in Red | A+M 390.114 | Si | D 82 | AAA | 15 | ||||||
| DeBurgh, Chris | Ship to Shore | A+M 9263 | Si | D 82 | AAA/1 | 10 | ||||||
| Denver, John | Take me home, country roads | RCA PB 9049 | Si | D | 1/AAA | 15 | ||||||
| Diamond, Neil | Beautiful Noise | CBS 4601 | Si | NL 76 | 1-/1 | 12 | ||||||
| Diamond, Neil | Beautiful Noise | CBS 4601 | Si | NL 76 | AAA | 20 | ||||||
| Diamond, Neil | Cracklin' Rosie | UNI 6073.016 | Si | FRA | 2/1 | 10 | ||||||
| Diamond, Neil | Do it / Hanky Panky | Bellaphon 18022 | Si | D | 1 | 20 | ||||||
| Diamond, Neil | He ain't heavy, he's my brother | UNI 6073.021 | Si | D | 1 | 20 | ||||||
| Diamond, Neil | Hello | EMI 1C==6-86306 | Si | D 80 | 1/AAA | Love Theme from "The Jazz Singer" | 20 | |||||
| Diamond, Neil | I am I said | UNI 6073.027 | Si | NL | 1 | different cover | 15 | |||||
| Diamond, Neil | I am I said | UNI 6073.027 | Si | D | 1 | 15 | ||||||
| Diamond, Neil | I'm a believer | beallphon 18043 | Si | D | 2/1 | 8 | ||||||
| Diamond, Neil | I've been this way before / Reggae Strut | CBS 3058 | Si | NL 75 | 1- | 12 | ||||||
| Diamond, Neil | Longfellow Serenade | CBS 2769 | Si | Nl 74 | AAA | 15 | ||||||
| Diamond, Neil | Once in a while / Desiree | Columbia 3-10657 | Si | US 77 | 1 | FLC/CS | 12 | |||||
| Diamond, Neil | Primitive | CBS A-4624 | Si | NL 84 | 1 | 12 | ||||||
| Diamond, Neil | Shilo | UNI 6073.034 | Si | D | 1/1- | 12 | ||||||
| Diamond, Neil | Shilo | UNI 6073.034 | Si | D | 1 | 15 | ||||||
| Diamond, Neil | Song sung blue | UNI 6073.039 | Si | D | 1-/1 | 12 | ||||||
| Diamond, Neil | The Jazz Singer | Capitol 2C006-86268 | Si | D 80 | 1-/1 | 12 | ||||||
| Diamond, Neil | Walk on Water / High rolling man | UNI 6073.045 | Si | D | 1/AAA | 15 | ||||||
| Donovan, Jason | Sealed with a kiss | PWL 246.900 | Si | D 89 | 1/AAA | 10 | ||||||
| Donovan (60's folk + pop singer) | ---> 60's beat, pop, rock singles | |||||||||||
| Duffy, Patrick + Mireille Mathieu | Together we're strong | Ariola 105077 | Si | D | 1 | * | ||||||
| Di Bruno, Nicla | Hernando's Hideaway / There once was a man | Pathé 45 AQ 1025 | Si | ITA | 1 | No-PS | 10 | |||||
| Engelbert (Humperdinck) | A man without love | Decca 25333 | Si | D | 1 | 15 | ||||||
| Engelbert | A Man without Love | Decca ME 423 | Si | SP | 1 | 15 | ||||||
| Engelbert | The Last Waltz | Decca 25307 | Si | D | 1 | 15 | ||||||
| Engelbert | The Last Waltz | Parrot 45-40019 | Si | US | 1 | No-PS | 15 | |||||
| Engelbert | There Goes my everythinbg | Decca 25294 | Si | D | 2/1 | 15 | ||||||
| Feliciano, José | Che Sara | RCA 3-10596 | Si | SP | 2/1 | 10 | ||||||
| Feliciano, José | Che Sara | RCA N 1640 | Si | ITA | 1 | 15 | ||||||
| Feliciano, José | Light my Fire / California Dreaming | RCA 47-9550 | Si | D | 1 | 15 | ||||||
| Fisher, Eddie | Blues for me | RCA 47-6849 | Si | D | 4 | No-PS | 3 | |||||
| Frazier, Joe | If you go stay gone | Capitol 1C006-80781 | Si | D | 3/1 | The singing world champion | 5 | |||||
>
| Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
| Ganrett Ray | Ramblin' Rose | RCA 47-9415 | si | D | 1 | + Tony de Cio: "Patches" | 15 |
| Goldsboro, Bobby | Honey / Muddy Mississippi Line | UA 35957 | Si | D | 1-/1 | 10 | |
| Goldsboro, Bobby | Honey | UA 67118 | Si | D | 2 | FLC/CS | 10 |
| Goldsboro, Bobby | Honey | UA 67118 | Si | D | AAA | 15 | |
| Goldsboro, Bobby | I wrote a song / You pull me down | UA 36005 | Si | D 75 | 1/2 | 8 | |
| Guthrie, Arlo | The City of New Orleans | reprise 14202 | Si | D 72 | 1 | No-PS | 12 |
| Guthrie, Arlo | The City of New Orleans | reprise 14202 | Si | D 72 | 1 | 20 | |
| Hammond, Albert | Good old days | Epic EPC 3701 | Si | D 75 | 1/1- | toc 1 cm | 10 |
| Hammond, Albert | I'm a train | Epic EPC 2150 | Si | NL 74 | 1 | 15 | |
| Hammond, Albert | It never rains in southern California | Epic EPC S 8499 | Si | D 72 | 1 | 15 | |
| Hammond, Albert | The Free Electric Band | Epic EPC S 1494 | Si | D 73 | 1 | 15 | |
| Hammond, Albert | The Peacemaker | Epic 1759 | Si | NL 73 | 1 | 15 | |
| Hasselhoff, David | Crazy for you | White 113.546 | Si | D 90 | AAA | 15 | |
| Hasselhoff, David | Dance, dance d'amour | Ariola 74321-16240 | Si | D 93 | 1/AAA | 10 | |
| Hasselhoff, David | Do the Limbo Dance | White 114.395 | Si | D 91 | 1/AAA | 8 | |
| Hasselhoff, David | Everybody Sunshine | White 10982 | Si | D 92 | AAA | 10 | |
| Hasselhoff, David | Looking for freedom | White 111.936 | Si | D 88 | 1/AAA | 15 | |
| Hasselhoff, David | Song of the Night | White 112.873 | Si | D 89 | 1/AAA | 8 | |
| Hasselhoff, David | Summer of Love | Ariola 21489 | Si | D 94 | AAA | 15 | |
| Hasselhoff, David | The best is yet to come | Ariola 19616 | Si | D 94 | AAA | 10 | |
| Hasselhoff, David | The Girl Forever | White 12798 | Si | D 92 | 1/AAA | 15 | |
| Hyde, Eric Wilson | Rawhide /Roll along, wagon train | Embassy 45-WB 370 | Si | UK 59 | 1 | FLC/CS | 8 |
| Hyland, Brian | Gipsy Woman | UNI 6073.019 | Si | D | 1 | No-PS | 8 |
| Hyland, Brian | Gipsy Woman | UNI 6073.019 | Si | D | AAA | 15 | |
| Iglesias, Julio | Begin the Beguine (Volver a Empezar) | CBS A-1846 | Si | NL 81 | AAA | 10 | |
| Iglesias, Julio | Begin the Beguine | CBS A 1612 | Si | UK 81 | 1 | * | |
| Iglesias, Julio | Manuela | Decca 6.11571 | Si | D 75 | 1 | 10 | |
| Iglesias, Julio | Minueto | Decca 85047 | Si | FRA 73 | 1/AAA | 10 | |
| Iglesias, Julio | Moonlight Lady | CBS A-4799 | Si | NL | 1 | 10 | |
| Iglesias, Julio | Rio Rebelde | Columbia MO 1325 | Si | SP | 1/AAA | 10 | |
| Iglesias, Julio | the Air that I breathe | CBS A-5009 | Si | NL 84 | AAA | 10 | |
| Iglesias, Julio + willie Nelson | To all the girls I've love before | CBS A-4552 | Si | NL 84 | 1/AAA | 10 | |
| Iglesias, Julio | Un canto a Galicia | Decca 84.077 | Si | FRA | 1/AAA | 10 | |
| Iglesias, Julio | Un canto a Galicia | Columbia MO 1167 | Si | SP | 1 | 15 | |
| Iglesias, Julio | Und das Meer singt sein Lied | Decca 25606 | Si | D 73 | AAA | 10 | |
| Isaak, Chris | Can' do a thing (to stop me) | Sire 5439-18533 | Si | D 93 | 1/AAA | 8 | |
| Jacks, Terry | If you go away | Bell 2008.262 | Si | D 74 | AAA | song by Jacques Brel / Rod McKuen | 15 |
| Jacks, Terry | Seasons in the sun | Bell 2008.228 | Si | D 73 | 1 | 15 |
JACKSON, MICHAEL |
>MICHAEL JACKSON has his own page / hat eine eigene Seite / a une séction spéciale / sezione speciale Michael Jackson / sección especial Michael Jackson |
| Jeffries, Garland | Matador / American Boy + Girl | A+M AMS 7628 | Si | NL 79 | AAA | 15 | |
| Joel, Billy | The River of Dreams | Columbia 659.415 | Si | NL 93 | 1/AAA | 15 | |
| John, Elton | Candle in the wind | Rocket 870063 | Si | NL 87 | 1 | 15 | |
| John, Elton | Crocodile Rock | DJM 12392 | Si | D 72 | 1 | 15 | |
| John, Elton | Daniel | DJM 12530 | Si | D | 1 | 15 | |
| John, Elton + Kiki Dee | Don't go breaking my heart | Rocket Record Co. 1C006-97939 | Si | D 76 | 1 | 15 | |
| John, Elton | Nikita | Rocket 884.173 | Si | D 85 | 1 | 15 | |
| John, Elton | Pinball Wizard | DJM 2043.008 | Si | D 75 | 1 | 15 | |
| John, Elton | The bitch is back | DJM 13577 | Si | D 74 | 1/AAA | 15 | |
| Johnson, Kevin | Rock and Roll (I gave you the best years of my life) | NOVA 6.11994 | Si | D 76 | AAA | 20
|
|
| Jolson, Al | Story Vol. 1 | Brunswick 10181 | EP | D 61 | 2/1 | 15 | |
| Jones, Kay Cee | Japanisches Abschiedslied (The Japanese Farewell Song) | London 20072 | Si | D | 2 | FLC (sung in English / Englisch gesungen) mit deutschem Kommentar von Chris Howland ( with GErman comments by Chris Howland | 15 |
| Jones, Tom | A minute of your time | Decca 25355 | Si | D | 1/AAA | 15 | |
| Jones, Tom | Daughter of darkness | Decca 25407 | Si | D | 1 | 15 | |
| Jones, Tom | Day by day / Help yourself | Decca 25344 | Si | D 68 | 1 | 15 | |
| Jones, Tom | Day by day / Help yourself | Decca F.12812 | Si | UK 68 | 1 | Decca company sleeve | 15 |
| Jones, Tom | Delilah | Decca DL25326 | Si | D 68 | 1- | No-PS | 8 |
| Jones, Tom | Delilah | Decca DL 25326 | Si | D 68 | 1 | 15 | |
| Jones, Tom | Delilah | Decca F 12747 | Si | UK 68 | 1 | Decca sleeve | 15 |
| Jones, Tom | Delilah | Decca F 12747 | Si | ITA | 1 | Fantastic picture sleeve | 20 |
| Jones, Tom | Detroit City | Decca 25282 | Si | D | 1 | NO-PS, sol | * |
| Jones, Tom | Green green grass of home | Decca 72.083 | Si | FRA | 2/1 | 8 | |
| Jones, Tom | Green, green grass of home | Decca 25268 | Si | D | 1/AAA | 15 | |
| Jones, Tom | Green Green grass of Home / If I had you | Decca 6.11165 | Si | D-Re | AAA | 20 | |
| Jones, Tom | Green green grass of home (+3) | Decca 457.134 | EP | FRA | 2/1 | 20 | |
| Jones, Tom | I'm coming home / The lonely one | Decca 25317 | Si | D | 1 | 15 | |
| Jones, Tom | She's a Lady | Decca 25445 | Si | D | 1/AAA | 15 | |
| Jones, Tom | The Mexican Puppeteer | Decca 25505 | Si | D | 1/AAA | 10 | |
| Jones, Tom | Thunderball | Parot 9801 | Si | US 65 | 1 | NO-PS | 20 |
| Jones, Tom | What's new, Pussycat? | Decca F.12203 | Si | UK | 1 | NO-PS | 10 |
| Kingston Trio | Tomm dooley (+3) | Capitol EAP 1-45009 | EP | D | 1 | 15 | |
| Laine, Frankie | I'll take care of your cares | EMI MQ 2083 | Si | ITA | 1/AAA | 15 | |
| Laine, Frankie | The hanging tree | CBS 1184 | Si | D | 1 | Aus dem CBS-TV-Film "RAWHIDE" ("Die Cowboys") | 25 |
| Lanza, Mario | Ave Maria (+4) | RCA EPA 9770 | EP | D | 2/1- | 6 | |
| Lawrence, Steve | Don't be afraid, little darlin' | columbia 4-42669 | Si | US | 1 | FLC/CS | 6 |
| Lightfoot, Gordon | If you could only read my mind / Sundown | Warner 17669 | Si | D-Re | 1 | 15 | |
| Lightfoot, Gordon | Sundown | Reprise 14353 | Si | D 74 | 1 | * | |
| Logan, Johhny | Hold me now / What's another year | Epic EPC 650893 | 12"MAXI | UK 87 | AAA | Eurovision Winner 1987/1980 | 15 |
| Logan, Johnny | Hold me now | Epic EPC 650 893-7 | Si | NL 87 | 1 | Eurovision Winner 1987 | 8 |
| Logan, Johhny | What's another year | Epic EPC 8572 | Si | NL 80 | 1 | Eurovision Winner 1980 | 8 |
| Little Laurie London | Cradle Rock / Handed Down / I gotta robe / He's got the whole world in his hands | Parlophone GEP 8664 | EP | UK | 1-/AAA | 30 | |
| London, Tony | Aria | MPA 47.001 | Si | CH 76 | AAA | 8 | |
| Lopez, Trini | Adlaita / Let it be known | Vogue reprise RV 20052 | Si | FRA | 1 | FLC | 10 |
| Lopez, Trini | America / If I had a hammer | Vogue reprise 20.039 | Si | FRA | 2 | NO-PS | 10 |
| Lopez, Trini | America / If I had a hammer | Vogue reprise 20.039 | Si | FRA | 1 | FLC /CS | 15 |
| Lopez, Trini | America / If I had a hammer (+2) | reprise RVEP 60034 | EP | FRA | 1-/AAA | 10 | |
| Lopez, Trini | Cotton Fields / This little girl of mine / Irresistible you / What have I got of my own | Reprise RVEP 60046 | EP | FRA | 1/AAA | 10 | |
| Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
| Manilow, Barry | I write the songs | ARista 1C006-97208 | Si | D 75 | 1/AAA | 10 | |
| Manilow, Barry | Copacabana, A Linda Song | Arista 2C008-61163 | Si | FRA 78 | 1 | 15 | |
| Manilow, Barry | Mandy / Copacabana | Arista 103.855 | Si | D 79 | AAA | 15 | |
| Manilow, Barry | Mandy / Somethings's coming up | Bell 2008.295 | Si | D 74 | 1/AAA | 15 | |
| Martino, Al | Volare | Capitol 1C006-82019 | Si | D | AAA/1 | 15 | |
| Martin, Dean | Everybody loves somebody / Houston | Reprise 14504 | Si | D | 1/2 | Golden Oldies | 10 |
| Martin, Dean | Rio Bravo / My riifle, my pony and me | Capitol 2C008 - 81168 | Si | FRA | AAA | 20 | |
| Martin, Dean | Return to me / Forgetting You | Capitol F 3894 | Si | CAN | 1- | No-PS | 10 |
| Martino, Al | Spanish Eyes | Capitol K 23129 | Si | D | 1 | 10 | |
| Marvin Lee | Wandering Star | Paramount 1C006-91108 | Si | D | 1/AAA | + Clint Eastwood: "I talk to the trees" (from the orignal Musical Soundtrack "paint your Wagon" / "Westwärts zeiht der Wind" | 15 |
| Mathis, Johnny | A certain smile | Fontana 263.042 | Si | NL | 1- | No-PS | 8 |
| McLean, Don | American Pie | Liberty 1C006-82636 | Si | D-Re | 1 | + "Vincent" | 10 |
| McLean, Don | American Pie | UA 35.325 | Si | FRA | 1-/1 | 15 | |
| McLean, Don | Vincent | UA 35359 | Si | FRA | 1/ | 15 | |
| McTell, Ralph | Streets of London | reprise REP 14380 | Si | D 75 | 1 | 15 | |
| Mellencamp, John | Last Chance | Mercury 866.478 | Si | Nl 91 | 1/AAA | 15 | |
| Michael, George + Elton John | Don't let the sund go down on me | Epic 657.646 | Si | Uk 91 | 1/AAA | 15 | |
| Michael, George | Careless whisper | Epic EPCA 4603 | Si | NL 84 | 1 | 6 | |
| Miles, John | Music | Decca 6.11871 | Si | D 76 | 1/AAA | 15 | |
| Miles, John | Remember Yesterday | Decca 6.11954 | Si | D 76 | 1 | 12 | |
| Mitch Miller | My Darling Clementine | CBS 1287 | Si | NL | 2/1 | 8 | |
| Mitch Miller | River Kwai March | siehe / see / voir >>> Film + TV Soundtracks Singles | |||||
| Murphy, Eddie | Party all the time | CBS A-4457 | Si | NL 85 | AAA/1 | 10 | |
| Nash, Johnny | I can see clearly now | Epic 5-10902 | Si | US | 1 | FLC/CS | * |
| Nash, Johnny | Rock me baby | Metronome 883.734 | Si | D | 1 | 15 | |
| Nash, Johnny | Rock me baby | Metronome 883.734 | Si | D | AAA | 15 | |
| Nash, Johnny | What a wonderful world | Epic 4294 | Si | D | 1 | 10 | |
| Nilsson + Cher | A love like yours | Phil Spector 2010.006 | Si | D | 1 | 10 | |
| Nilsson | Everybody's Talkin' / Jump into the fire | RCA PB 09009 | Si | D | 1 | 15 | |
| Nilsson | Everybody's talkin' / One | RCA 1876 | Si | UK 69 | 1 | RCA sleeve | * |
| Nilsson | Everybody's Talkin' | RCA 47-9544 | Si | D | 1 | 20 | |
| Nilsson | Jump into the fire / The moonbeam song | RCA74-0673 | Si | D | 1/AAA | 20 | |
| Nilsson | Without you / Gotta get up | RCA 74-0604 | Si | D | 1-/AAA | 10 | |
| Nolan, Kenny | I like dreamin' | 20th Century 6162.108 | Si | NL 76 | AAA | 15 | |
| Orbison, Roy | >Rock + Roll Vinyl Singles | ||||||
| O'Sullivan, Gilbert | Alone again (naturally) | MAM 71 | Si | D | 1 | 10 | |
| O'Sullivan, Gilbert | Clair | MAM 84 | Si | D | 1 | 10 | |
| O'Sullivan, Gilbert | Get down | MAM 96 | Si | D 73 | 1 | 15 | |
| O'Sullivan, Gilbert | Get down | MAM 6.13025 | Si | D | AAA | 15 | |
| O'sullivan, Gilbert | Ooh, Baby | MAM 107 | Si | D 73 | AAA | 15 | |
| O'Sullivan, Gilbert | You / What can I do / Disappear | CBS 8337 | Si | NL 72 | AAA | His very first recordings | 15 |
| Paul, Les + Mary Ford | Bye Bye Blues! | Capitol EAP 356 | EP | US/D | 2/1 | Double EP (8 songs) | 30 |
| Paul, Les + MaryFord | Mister Sandman | Capitol CF 80392 | Si | D | 3 | NO-PS | * |
| Paul, Les + Mary Ford | Sitting on top of the world (+3) | Capitol EAP 1-540 | EP | US | 1-/1 | 20 | |
| Paul, Les + Mary Ford | Sitting on top of the world (+3) | Capitol EAP 1-540 | 2EP | US | 3/1 | 8 | |
| Paul, Les + Mary Ford | Songs of Today | Capitol EAP 1-695 | EP | US | 1 | 25 | |
| Les Paul + Mary Ford | Vaya con dios / Johnny | Capitol CF 2486 | Si | D | 2 | NO-PS | 5 |
| Paul, Les + Mary Ford | Whither thou goest | Capitol EAP 1-559 | EP | US | 2/1 | 20 | |
| Pitney, Gene | Amici Miei | CBS 1586 | Si | D | 2/1 | Festival San Remo | 25 |
| Pitney, Gene | Bleibe bei mir | United Artists 67019 | Si | D | 1 | * | |
| Ptney, Gene | Every breath I take | United Artists 67009 | Si | D | AAA | FLC | 15 |
| Pitney, Gene | I'm gonna be strong | Musicor MU 1045 | Si | US | 1 | 25 | |
| Pitney, Gene | Liberty Valance / I wanna love my life away | Strand 6.13004 | Si | D-re | 1 | 15 | |
| Pitney, Gene | Meddy / Teardrop by Teardrop | United Artists 67048 | Si | D | AAA | 15 | |
| Pitney, Gene | Nobody needs your love / Blue Color | CBS 2257 | Si | UK 66 | 1-/1 | 20 | |
| Pitney, Gene | She's heartbreaker | CBS 3476 | Si | D | 3 | NO-PS | 4 |
| Pitney, Gene | Town without pity | Heliodor 453.209 | Si | D | 1 | Heliodor Firmenhülle / company sleeve | 15 |
| Pitney, Gene | Yesterday's Hero | United Artists 67065 | Si | D | AAA | FLC/CS | 15 |
| Rafferty, Gerry | Baker Street | UA 36346 | Si | D 76 | AAA/1 | 12 | |
| Rea, Chris | I can hear your heart beat | Magnet 6.13791 | Si | D 83 | AAA/1 | 15 | |
| Rea, Chris | Julia | eastwest 93882 | Si | D 93 | AAA | 15 | |
| Rea, Chris | Loving you again | Magnet887.043 | Si | D 87 | AAA | 15 | |
| Rea, Chris | On the beach | Magnet 885.113 | Si | D | 1 | 15 | |
| Reynolds, Lawrence | Jesus is a Soul Man | Warner A 7322 | Si | D 69 | 1 | This is the original of this all-time super hit!; swoc | 200 |
| Richie, Lionel | Say you, say me | Motown ZB 40421 | Si | D 85 | 1/AAA | 10 | |
| Roe, Tommy | Dizzy / Jam up Jell Tight | MCA 101.793 | Si | D | AAA | 20 | |
| Roe, Tommy | Dizzy / The You I need | Stateside 2C006-90073 | SiFRA | 1/AAA | 20 | ||
| KENNY ROGERS >>> COUNTRY MUSIC | |||||||
| Roussos, Demis | Follow me | Mercury 6200.039 | Si | NL 82 | 1/1- | 4 | |
| Roussos, Demis | Goodbye, my love | Philips 6009.318 | Si | D 73 | 1 | German version; deutsche Version | 15 |
| Roussos, Demis | Goodbye, my love | Philips 6009.381 | Si | FRA 73 | 1 | different cover; English version; + "Yellow Paper" | 15 |
| Roussos, Demis | Manuela / Addio | Philips 6009.555 | Si | D 74 | AAA | 15 | |
| Rowles, John | If I only had time | Stateside FSS 563 | Si | FRA | 1/AAA | 20 | |
| Ryan, Barry | Eloise | MGM 61260 | Si | D | 1/AAA | 15 | |
| Ryan, Barry | Eloise | MGM 61260 | Si | FRA | 1/AAA | 15 | |
| Ryan, Barry | It is written | Polydor 2001-154 | Si | D | 1/1- | 15 | |
| Ryan, Barry | Kitsch | Polydor 2001035 | Si | D | 2/1 | 8 | |
| Ryan, Barry | Love is love | MGM 61211 | Si | D | 1/AAA | 15 | |
| Ryan, Paul + Barry | Nothing's gonna change our world | Ariola 13547 | Si | D 74 | 2/1- | wobc | 4 |
| Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
| Sakamoto, Kyu | Sukiyaki | Capitol 4945 | Si | US | 1 | FLC/CS | 10 |
| Sarstedt, Peter | Where do you go to (my lovely) | Universum 450054 | Si | FRA | AAA | no PS | 10 |
| Sarstedt, Peter | Where do you go to (my lovely) | Electrola 1C006-82661 | Si | D-Re | 1 | 10 | |
| Savalas, Telly | Some broken hearts never mend | Papagayo 1C006-46164 | Si | D | 1 | swoc | 10 |
| Savalas,Telly | You've lost that lovin' feeling / Help me make it through the night | MCA 6.11660 | Si | D 74 | 1- | Side A=1-; Side B= 2 | 8 |
| Sayer, Leo | More than I can say | Chrysalis 102.101-100 | Si | D | 1 | 15 | |
| Simon, Paul | One-Trick Pony | WB 17715 | Si | D 80 | 1 | 12 | |
